Contact Us

AIDA DSF-C1-A SERIES AIDA DSF-C1-A SERIES • Maker: AIDA Engineering
• Made in: Japan
• Prices: Please call
AIDA DSF-C1-A AIDA Quantity: 1 cái
AIDA DSF-C1-A SERIES
˂
˃
  • AIDA DSF-C1-A SERIES

  • Product code: AIDA DSF-C1-A
  • • Maker: AIDA Engineering
    • Made in: Japan
    • Prices: Please call

  •  
 

AIDA DSF-C1-A SERIES

header logo01

The Next Evolution in Direct Servo Formers.c
  • (1)Enhanced Productivity
    Equipped with a newly-developed AC servo motor and a lighter-weight drivetrain, the pendulum motion SPM has been increased between 5~10% compared to existing servo presses. (Compared to existing AIDA servo presses.)
  • (2)Improved Operability
    When combined with an AIDA feeder, production can be optimized via simple settings.
  • (3)A Machine with High Energy-Efficiency
    Equipped with Energy-Conserving ECO Modes. The electrical power monitor is standard equipment. Using a selector button, you can now select between three new modes–Standard, ECO1, and ECO2–to optimize the electrical power consumption in the non-forming portion of the stroke. This enables reduced power consumption based on production conditions. Additionally Electrical current fluctuations at the primary-side power source are constrained via a power supply converter that is equipped with control features.
Capacity Range

Press capacities range from 800 kN to 2500 kN.

    Internal Frame Dimensions Working Surface Height Installation

 

Dimensions

Maximum

 

Dimensions

Total Height
C h2 a1 x b1 a2 x b2 h1
DSF-C1-A DSF-C1-800A 510 900 1000×1400 1375×1915 2730
DSF-C1-1100A 550 900 1120×1660 1510×2140 2960
DSF-C1-1500A 620 900 1220×1910 1620×2440 3185
DSF-C1-2000A 800 1000 1440×2300 1810×2700 3700
DSF-C1-2500A 1115 1100 1850×2425 2175×2895 4400
Model (unit) DSF-C1-800A DSF-C1-1100A DSF-C1-1500A DSF-C1-2000A DSF-C1-2500A
Tonnage Capacity (kN) 800 1100 1500 2000 2500
Working Energy (J) 4000 4600 7900 13100 24000
Stroke Length Fwd./Rev.Motion ( mm ) 60/100/130 70/110/160 80/120/160 110/160/200 120/180/240
Full Stroke 160 180 200 250 300
Continuous SPM

 

*1

At Fwd./Rev.Motion ( spm ) 128/102/86 122/98/79 110/90/75 89/74/63 75 /60/ 49
At Full Stroke ~80 ~70 ~60 ~50 ~40
Die Height (mm) 320 350 400 450 540
Slide Adjustment (mm) 80 90 100 110 120
Slide Area (LR×FB) (mm) 540×460 630×520 700×580 880×650 1100×730
Bolster Area (LR×FB) (mm) 810×600 940×680 1050×760 1240×840 1610×900
Bolster Thickness (mm) 140 155 165 180 180
Frame Gap (mm) 310 350 390 430 470
Max. Upper Die Weight (kg) 183 218 225 1000 1300
Main Motor (AC Servo) (kW) 35 40 40 65 100
Power Supply Capacity (kVA) 16 16 22 32 37
Required Air Pressure (Mpa) 0.5 0.5 0.5 0.5 0.5
Foundation Bolt Position (F/B x L/R) (mm) 920×1210 1040×1440 1140×1660 1360×2020 1730×2135
Bed Hole Dimension (F/B x L/R) (mm) 624×280 666×320 736×360 906×460 1220×480
Die Cushion Model (unit) NCY-8-1 NCY-11-1 NCY-15-1 NCY-20-1 NCY-25-1
Capacity(0.5Mpa) (kN) 63 80 100 140 140
Stroke Length (mm) 70 80 80 100 100
Pad Area(LR×FB) (mm) 410×260 480×300 540×340 640×440 640×440

 

Products in this Category
Product code: AIDA DSF-N2 Series
AIDA Direct Servo Formers DSF-N2 Series
Product code: AIDA DSF-C1-A Series
AIDA Direct Servo Formers DSF-C1-A Series
 
You did not use the site, Click here to remain logged. Timeout: 60 second