• Maker: AIDA Engineering
• Made in: Japan
• Prices: Please call
AIDA HMX SERIES
Press capacities range from 1250 kN to 3000 kN. A selection of bed sizes is also available.
Model | Capacity | Stroke Length | Woking energy | Strokes per minute (No Load) | Die Height | Slide Area | Bolster Area | Max upper die weight | Side opening |
(kN) | (mm) | J | (spm) | (mm) | LR×FB(mm) | LR×FB(mm) | (kg) | (mm) | |
HMX-1250 | 1250 | 30 | 1200 | 200~800 | 380~430 | 1300×600 | 1300×850 | 500 | 350×Die Height |
HMX-2000 | 2000 | 30 | 2000 | 200~600 | 400~480 | 1700×650 | 1700×950 | 900 | 460×Die Height |
HMX-3000 | 3000 | 30 | 3000 | 160~500 | 420~520 | 2000×750 | 2000×1000 | 1300 | 560×Die Height |
HMX-3000W | 3000 | 30 | 3000 | 120~410 | 420~520 | 2260(2300)×1000 ※1 | 2300×1200 | 1500 | 560×Die Height |
※1The value in ( )indicates the area for tool change.