A standard model for general use of Straight Side Presses.
Solid Frame Progressive Presses
E2W110 / E2W160 / E2W200 / E2W250 / E2W300
Model | E2W110 | E2W160 | E2W200 | E2W250 | E2W300 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | HVS | SVS | HVS | SVS | HVS | SVS | HVS | SVS | HVS | SVS | ||
Capacity | kN | 1100 | 1600 | 2000 | 2500 | 3000 | ||||||
Slide Stroke | mm | 110 | 180 | 130 | 200 | 150 | 250 | 170 | 300 | 170 | 350 | |
Max SPM | min-1 | 100 | 70 | 85 | 60 | 70 | 50 | 55 | 40 | 40 | 30 | |
Die Height | mm | 400 | 460 | 500 | 550 | 600 | ||||||
Slide Adjustment | mm | 100 | 100 | 120 | 120 | 200 | ||||||
Slide | L-R | mm | 1400 | 1600 | 1850 | 2100 | 2100 | |||||
F-B | mm | 520 | 580 | 650 | 700 | 900 | ||||||
Bolster | L-R | mm | 1660 | 1850 | 2150 | 2400 | 2400 | |||||
F-B | mm | 700 | 760 | 850 | 950 | 1200 | ||||||
Thickness | mm | 160 | 170 | 180 | 190 | 200 |
With the four-column high rigidity "solid frame" of symmetrical configuration both left-right and front-rear to prevent deformation, high forming accuracy has been attained. Employing a plunger guide mechanism and a six face gib structure, thrust force created in the drive is not transmitted to the slide and die to maintain dynamic accuracy for long.
The compact frame structure reduces installation space and accessibility to the die-area has been improved.