• Maker: AIDA Engineering
• Made in: Japan
• Prices: Please call
AIDA DSF-N1 SERIES
Press capacities range 800 kN,1100 kN and 3000 kN.
Model | Tonnage Capacity | Stroke Length | Continuous SPM (No Load)※1 | Die Height | Slide Adjustment | Bolster Area | Side opening※2 |
(kN) | Upper Row Denotes Fwd/Rev. Motion(mm) | Upper Row Denotes Fwd/Rev. Motion(mm) | (mm) | LR×FB(mm) | LR×FB(mm) | (mm) | |
DSF-N1-800 | 800 | 60/100/130 | 118/96/82 | 320 | 700×460 | 900×600 | 440×300(250) |
160 | ~80 | ||||||
DSF-N1-1100 | 1100 | 70/110/150 | 114/93/76 | 350 | 800×520 | 1000×680 | 500×320(270) |
180 | ~70 | ||||||
DSF-N1-1500 | 1500 | 80/120/160 | 100/82/68 | 400 | 900×580 | 1150×760 | 560×380(330) |
200 | ~60 | ||||||
DSF-N1-2000 | 2000 | 110/160/200 | 81/67/57 | 450 | 1000×650 | 1250×840 | 620×420(370) |
250 | ~50 | ||||||
DSF-N1-3000 | 3000 | 180/240/300 | 52/45/38 | 550 | 1300×900 | 1700×1200 | 1000×570(520) |
400 | ~30 |
※1The above Continuous SPM (No Load) value is for crank motion.
※2Dimensions in parentheses ( ) show the height above the bolster.