• Maker: SUGIYAMA
• Make in: Japan
• Prices: Please call
Eight outputs are included in one. The time of the installation is reduced. |
Counting is possible up to 1000 steps. |
Four output forms can be selected. |
The memory bank can register the output setting of each product (20 banks). |
PS-331
Input | |||||||||||||||||||||||
TM | 1 input Internal voltage type | ||||||||||||||||||||||
EXT RESET | 1 input Internal voltage type | ||||||||||||||||||||||
CONTROL IN | 1 input Internal voltage type | ||||||||||||||||||||||
OPERATION INHIBIT | 1 input Internal voltage type | ||||||||||||||||||||||
RESERVE1 | 1 input Internal voltage type | ||||||||||||||||||||||
RESERVE2 | 1 input Internal voltage type | ||||||||||||||||||||||
Specifications of input internally powered (DC 12V) | |||||||||||||||||||||||
ON level | 3.0V or below 8mA or over (max. 10mA) | ||||||||||||||||||||||
OFF level | 9.0V or over 1mA or below | ||||||||||||||||||||||
Output | |||||||||||||||||||||||
OUT1 ‐ OUT8 | 8 output SSR output *In order to control output, insert our specified AC load or DC load SSR into SSR socket of back side substrate inside body. The AC load SSR is populated at OUT1 and OUT2 SSR socket normally. Other SSR for controlling output is sold separately. | ||||||||||||||||||||||
READY OUT | 1 output contact output | ||||||||||||||||||||||
Specifications of output | |||||||||||||||||||||||
SSR output |
| ||||||||||||||||||||||
Contact output | DC30V / AC250V 2A | ||||||||||||||||||||||
+12V | DC12V (100 mA max.) | ||||||||||||||||||||||
Others | |||||||||||||||||||||||
Power supply voltage | AC100 – 220 V +/-10% | ||||||||||||||||||||||
Weight | Body 2.5 kg (inc. mounting brackets.) | ||||||||||||||||||||||
Dimensions(WHD) | 200 * 98.5 * 184 mm (An umbo is not included.) | ||||||||||||||||||||||
Ambient operating temperature | 0 to 55 degree C (No sudden temperature change during the use.) | ||||||||||||||||||||||
Ambient operating humidity | 35 ~ 85% RH (non condensing) | ||||||||||||||||||||||
Ambient operating atmosphere | Free of corrosive gas, dust | ||||||||||||||||||||||
Attachments | Output cable (Standard: 5 m) Instruction manual AC load SSR 2PCS (already populated at OUT1 and OUT2) |